1
/
of
25
owenzpresty
Super Pent Shed Shiplap
Super Pent Shed Shiplap
Regular price
£613.20 GBP
Regular price
Sale price
£613.20 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Discover the Super Pent Shed Shiplap
Transform your outdoor space with the Super Pent Shed Shiplap, the perfect blend of functionality and style. This robust shed is designed to cater to all your storage needs while enhancing the aesthetic appeal of your garden or backyard.
Key Features:
- Sturdy Construction: Built with 12mm thick cladding and 28mm x 44mm framing, ensuring durability and resistance against the elements.
- Spacious Design: Available in various sizes to accommodate your storage requirements, including multiple window options for natural light.
- Quality Roof Material: Features a 12mm thick tongue and groove roof, topped with Grey Mineral Felt for added protection.
- Secure Locking System: Comes equipped with a reliable lock and key for enhanced security of your belongings.
- Easy Access: Enjoy convenient entry with a single full boarded tongue and groove door, measuring 785mm x 1692mm.
Dimensions & Specifications:
- External Size: Ranges from 1450x1150mm to 3550x2350mm depending on the model.
- Ridge Height: 2041mm for ample headroom.
- Window Style: All fixed windows, featuring 3mm toughened glass for safety.
- Flooring Included: Yes, with a thickness of 12mm.
- Weight: Lightweight yet sturdy, with weights varying from 117kg to 324kg based on size.
Ideal For:
The Super Pent Shed Shiplap is perfect for:
- Garden tools and equipment storage
- Outdoor hobby space
- Woodworking or craft station
- Children's play area
Why Choose the Super Pent Shed Shiplap?
With its modern design, robust build, and versatile size options, the Super Pent Shed Shiplap is more than just a storage solution; it’s an investment in your outdoor space. Whether you're looking to tidy up your garden or create a dedicated workspace, this shed provides the perfect blend of practicality and style.
| Length | Width | Base Size | Internal Size | External Ridge Ht | External Eaves HT | Internal Ridge Ht | Internal Eaves Ht | Ext. Size exc. Roof | Ext. Size inc. Roof | No. of Windows | Weight | Cladding / Log Thickness | Framing Size | Roof Material | Roof Thickness | Floor Included | Floor Thickness | Door Style | Door Size | Window Style | Window Size | Glasing Thickness | Glazing Material | Trade Roof Covering | Treatment | Locking System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1450 | 1150 | 1450x1150 | 1362x1062 | 2041 | 1911 | 1929 | 1811 | 1474x1174 | 1574x1334 | 1 | 117 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 1750 | 1150 | 1750x1150 | 1662x1062 | 2041 | 1911 | 1929 | 1811 | 1774x1174 | 1874x1334 | 1 | 133.47 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2050 | 1150 | 2050x1150 | 1962x1062 | 2041 | 1911 | 1929 | 1881 | 2074x1174 | 2174x1334 | 2 | 177.4 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 1750 | 1450 | 1750x1450 | 1662x1362 | 2041 | 1911 | 1929 | 1811 | 1774x1474 | 1874x1634 | 1 | 166.5 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2050 | 1450 | 2050x1450 | 1962x1362 | 2041 | 1911 | 1929 | 1811 | 2074x1474 | 2174x1634 | 2 | 162.47 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2350 | 1450 | 2350x1450 | 2262x1362 | 2041 | 1911 | 1929 | 1811 | 2374x1474 | 2474x1634 | 2 | 222.7 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 1450 | 2950x1450 | 2862x1362 | 2041 | 1911 | 1929 | 1811 | 2974x1474 | 3074x1634 | 3 | 248.6 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2050 | 1750 | 2050x1750 | 1962x1662 | 2041 | 1911 | 1929 | 1811 | 2074x1774 | 2174x1934 | 2 | 225.9 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2350 | 1750 | 2350x1750 | 2262x1662 | 2041 | 1911 | 1929 | 1811 | 2374x1774 | 2474x1934 | 2 | 199.56 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2650 | 1750 | 2650x1750 | 2562x1662 | 2041 | 1911 | 1929 | 181 | 2674x1774 | 2774x1934 | 2 | 216.58 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 1750 | 2950x1750 | 2862x1662 | 2041 | 1911 | 1929 | 1811 | 2974x1774 | 3074x1934 | 3 | 234.28 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 3550 | 1750 | 3550x1750 | 3462x1662 | 2041 | 1911 | 1929 | 1811 | 3574x1774 | 3674x1934 | 4 | 251.07 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2350 | 2350 | 2350x2350 | 2262x2262 | 2041 | 1911 | 1929 | 1811 | 2374x2374 | 2474x2534 | 2 | 240.74 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 2350 | 2950x2350 | 2862x2262 | 2041 | 1911 | 1929 | 1811 | 2974x2374 | 3074x2534 | 3 | 284.26 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 3550 | 2350 | 3550x2350 | 3462x2262 | 2041 | 1911 | 1929 | 1811 | 3574x2374 | 3674x2534 | 4 | 324.01 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 1450 | 1150 | 1450x1150 | 1362x1062 | 2041 | 1911 | 1929 | 1811 | 1474x1174 | 1475x1334 | 0 | 117 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 1750 | 1150 | 1750x1150 | 1662x1062 | 2041 | 1911 | 1929 | 1811 | 1774x1174 | 1974x1334 | 0 | 133.47 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2050 | 1450 | 2050x1450 | 1962x1362 | 2041 | 1911 | 1929 | 1811 | 2074x1474 | 2174x1634 | 0 | 162.47 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2350 | 1750 | 2350x1750 | 2262x1662 | 2041 | 1911 | 1929 | 1811 | 2374x1774 | 2474x1934 | 0 | 199.56 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2350 | 2350 | 2350x2350 | 2262x2262 | 2041 | 1911 | 1929 | 1811 | 2374x2374 | 2474x2534 | 0 | 240.74 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2650 | 1750 | 2650x1750 | 2562x1662 | 2041 | 1911 | 1929 | 1811 | 2674x1774 | 2774x1934 | 0 | 216.58 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 1750 | 2950x1750 | 2862x1662 | 2041 | 1911 | 1929 | 1811 | 2974x1774 | 3074x1934 | 0 | 234.28 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 2350 | 2950x2350 | 2862x2262 | 2041 | 1911 | 1929 | 1811 | 2974x2374 | 3074x2534 | 0 | 284.26 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 3550 | 1750 | 3550x1750 | 3462x1662 | 2041 | 1911 | 1929 | 1811 | 3574x1774 | 3674x1934 | 0 | 251.07 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 3550 | 2350 | 3550x2350 | 3462x2262 | 2041 | 1911 | 1929 | 1811 | 3574x2374 | 3674x2534 | 0 | 324.01 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
Share
