owenzpresty
Super Apex Shed Shiplap
Super Apex Shed Shiplap
Couldn't load pickup availability
Super Apex Shed Shiplap
Discover the ultimate storage solution with the Super Apex Shed Shiplap. Exquisitely designed for durability and functionality, this shed is perfect for all your gardening tools, outdoor equipment, and more. With its robust construction and elegant finish, it not only provides ample storage but also enhances the aesthetic appeal of your garden.
Key Features:
- Sturdy Construction: Built with 12mm cladding and 28mm x 44mm framing, ensuring long-lasting durability.
- Spacious Interior: Available in various sizes ranging from 1150x1150mm to 3550x2350mm, offering plenty of room for all your belongings.
- Elegant Design: The tongue and groove board adds a touch of sophistication while providing excellent weather resistance.
- High-Quality Roof: Equipped with grey mineral felt and a roof thickness of 12mm, keeping your items safe and dry.
- Enhanced Security: Each shed comes with a reliable lock and key system, ensuring your belongings are protected.
- Natural Light: Features multiple windows with toughened glass for added brightness inside.
Dimensions:
With various configurations available, each size option is crafted to meet your specific needs:
- Height: External ridge height ranges from 2039mm to 2179mm.
- Width: Eaves height offers a comfortable clearance, perfect for easy access.
- Floor Included: Yes, with a floor thickness of 12mm, ensuring sturdiness.
- Customization Options: Choose from different sizes and configurations to find the perfect fit for your space.
Why Choose Super Apex Shed Shiplap?
This shed not only serves as a functional storage solution but also enhances your outdoor space's style. Its premium quality materials and thoughtful design make it a worthy investment for any homeowner. Don’t miss out on having your own piece of garden paradise!
Super Apex Shed Shiplap
Discover the ultimate storage solution with our Super Apex Shed Shiplap. Exquisitely designed for durability and functionality, this shed is perfect for all your gardening tools, outdoor equipment, and more. With its robust construction and elegant finish, it not only provides ample storage but also enhances the aesthetic appeal of your garden.
Key Features:
- Sturdy Construction: Built with 12mm cladding and 28mm x 44mm framing, ensuring long-lasting durability.
- Spacious Interior: Available in various sizes ranging from 1150x1150mm to 3550x2350mm, offering plenty of room for all your belongings.
- Elegant Design: The tongue and groove board adds a touch of sophistication while providing excellent weather resistance.
- High-Quality Roof: Equipped with grey mineral felt and a roof thickness of 12mm, keeping your items safe and dry.
- Enhanced Security: Each shed comes with a reliable lock and key system, ensuring your belongings are protected.
- Natural Light: Features multiple windows with toughened glass for added brightness inside.
Dimensions:
With various configurations available, each size option is crafted to meet your specific needs:
- Height: External ridge height ranges from 2039mm to 2179mm.
- Width: Eaves height offers a comfortable clearance, perfect for easy access.
- Floor Included: Yes, with a floor thickness of 12mm, ensuring sturdiness.
Customization Options:
Choose from different sizes and configurations to find the perfect fit for your space. The Super Apex Shed Shiplap can be tailored to suit your specific requirements, making it an ideal choice for any outdoor setting.
Why Choose Super Apex Shed Shiplap?
This shed not only serves as a functional storage solution but also enhances your outdoor space's style. Its premium quality materials and thoughtful design make it a worthy investment for any homeowner. Don’t miss out on having your own piece of garden paradise!
| Length | Width | Base Size | Internal Size | External Ridge Ht | External Eaves HT | Internal Ridge Ht | Internal Eaves Ht | Ext. Size exc. Roof | Ext. Size inc. Roof | No. of Windows | Weight | Cladding / Log Thickness | Framing Size | Roof Material | Roof Thickness | Floor Included | Floor Thickness | Door Style | Door Size | Window Style | Window Size | Glasing Thickness | Glazing Material | Trade Roof Covering | Treatment | Locking System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1150 | 1150 | 1150x1150 | 1062x1062 | 2039 | 1759 | 1927 | 1703 | 1174x1174 | 1274x1334 | 2 | 100.06 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 1450 | 1150 | 1450x1150 | 1362x1062 | 2023 | 1759 | 1927 | 1703 | 1474x1175 | 1574x1334 | 2 | 113.41 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 1750 | 1150 | 1750x1150 | 1662x1062 | 2039 | 1759 | 1927 | 1703 | 1774x1174 | 1874x1334 | 2 | 126.99 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2050 | 1150 | 2050x1150 | 1962x1062 | 2039 | 1759 | 1927 | 1703 | 2074x1174 | 2174x1334 | 2 | 149.7 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 1750 | 1450 | 1750x1450 | 1662x1362 | 2109 | 1759 | 1997 | 1703 | 1774x1474 | 1874x1634 | 2 | 149.1 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2050 | 1450 | 2050x1450 | 1962x1362 | 2109 | 1759 | 1997 | 1703 | 2074x1474 | 2174x1634 | 2 | 158.04 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2350 | 1450 | 2350x1450 | 2262x1362 | 2109 | 1759 | 1997 | 1703 | 2374x1474 | 2474x1634 | 4 | 203.5 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 1450 | 2950x1450 | 2862x1362 | 2109 | 1759 | 1997 | 1703 | 2974x1474 | 3074x1634 | 4 | 224.7 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 1750 | 1750 | 1750x1750 | 1662x1662 | 2179 | 1759 | 2067 | 1703 | 1774x1774 | 1874x1934 | 2 | 164.98 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2050 | 1750 | 2050x1750 | 1962x1662 | 2179 | 1759 | 2067 | 1703 | 2074x1774 | 2174x1934 | 2 | 202.7 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2350 | 1750 | 2350x1750 | 2262x1662 | 2179 | 1759 | 2067 | 1703 | 2374x1774 | 2474x1934 | 4 | 193.63 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2650 | 1750 | 2650x1750 | 2562x1662 | 2179 | 1759 | 2067 | 1703 | 2674x1774 | 2774x1934 | 4 | 208.54 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 1750 | 2950x1750 | 2862x1662 | 2179 | 1759 | 2067 | 1703 | 2974x1774 | 3074x1934 | 4 | 231.47 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 3550 | 1750 | 3550x1750 | 3462x1662 | 2179 | 1759 | 2067 | 1703 | 3574x1774 | 3674x1934 | 6 | 266.64 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 2050 | 2950x2050 | 2862x1962 | 2249 | 1759 | 2137 | 1703 | 2974x2074 | 3074x2234 | 4 | 258.66 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2350 | 2350 | 2350x2350 | 2262x2262 | 2319 | 1759 | 2207 | 1703 | 2374x2374 | 2474x2534 | 4 | 238.46 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 2350 | 2950x2350 | 2862x2262 | 2319 | 1759 | 2207 | 1703 | 2974x2374 | 3074x2534 | 4 | 284.91 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 3550 | 2350 | 3550x2350 | 3462x2262 | 2319 | 1759 | 2207 | 1703 | 3574x2374 | 3674x2534 | 6 | 326.51 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 1150 | 1150 | 1150x1150 | 1062x1062 | 2039 | 1759 | 1927 | 1703 | 1174x1174 | 1274x1334 | 0 | 100.06 | 12mm | 29mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | N/A | 0 | 0 | N/A | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 1450 | 1150 | 1450x1150 | 1362x1062 | 2039 | 1759 | 1927 | 1703 | 1474x1174 | 1574x1334 | 0 | 113.6 | 12mm | 29mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | N/A | 0 | 0 | N/A | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 1750 | 1150 | 1750x1150 | 1662x1062 | 2039 | 1759 | 1927 | 1703 | 1774x1174 | 1874x1334 | 0 | 126.99 | 12mm | 29mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | N/A | 0 | 0 | N/A | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2050 | 1450 | 2050x1450 | 1962x1362 | 2108 | 1759 | 1997 | 1703 | 2074x1474 | 2174x1634 | 0 | 158.05 | 12mm | 29mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | N/A | 0 | 0 | N/A | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 1750 | 1750 | 1750x1750 | 1662x1662 | 2179 | 1759 | 2067 | 1703 | 1774x1774 | 1874x1934 | 0 | 163.7 | 12mm | 29mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | N/A | 0 | 0 | N/A | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2350 | 1750 | 2350x1750 | 2262x1662 | 2179 | 1759 | 2067 | 1703 | 2374x1774 | 2474x1934 | 0 | 193.62 | 12mm | 29mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | N/A | 0 | 0 | N/A | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2650 | 1750 | 2650x1750 | 2562x1662 | 2179 | 1759 | 2067 | 1703 | 2674x1774 | 2774x1934 | 0 | 208.54 | 12mm | 29mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | N/A | 0 | 0 | N/A | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 1750 | 2950x1750 | 2862x1662 | 2179 | 1759 | 2067 | 1703 | 2974x1774 | 3074x1934 | 0 | 231.47 | 12mm | 29mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | N/A | 0 | 0 | N/A | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 3550 | 1750 | 3550x1750 | 3462x1662 | 2179 | 1759 | 2067 | 1703 | 3574x1774 | 3674x1934 | 0 | 266.64 | 12mm | 29mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | N/A | 0 | 0 | N/A | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 2050 | 2950x2050 | 2862x1962 | 2249 | 1759 | 2137 | 1703 | 2974x2074 | 3074x2234 | 0 | 255 | 12mm | 29mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | N/A | 0 | 0 | N/A | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2350 | 2350 | 2350x2350 | 2262x2262 | 2319 | 1759 | 2207 | 1703 | 2374x2374 | 2474x2534 | 0 | 238.46 | 12mm | 29mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | N/A | 0 | 0 | N/A | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 2350 | 2950x2350 | 2862x2262 | 2319 | 1759 | 2207 | 1703 | 2974x2374 | 3074x2534 | 0 | 284.91 | 12mm | 29mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | N/A | 0 | 0 | N/A | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 3550 | 2350 | 3550x2350 | 3462x2262 | 2319 | 1759 | 2207 | 1703 | 3574x2374 | 3674x2534 | 0 | 326.51 | 12mm | 29mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | N/A | 0 | 0 | N/A | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
Share
