owenzpresty
Lean-To Shed Pent Shiplap
Lean-To Shed Pent Shiplap
Couldn't load pickup availability
Transform Your Outdoor Space with the Lean-To Shed Pent Shiplap
Enhance your garden or backyard with the stylish and functional Lean-To Shed Pent Shiplap. This stunning shed combines quality craftsmanship with practical design, making it the perfect storage solution for your tools, gardening supplies, and outdoor equipment. Here’s why you should consider adding this beautiful structure to your outdoor space:
Key Features:
- Sturdy Construction: Made with 12mm cladding and 28mm x 44mm framing, ensuring durability and longevity.
- Spacious Design: Available in various sizes, with lengths ranging from 1750mm to 3550mm, accommodating all your storage needs.
- Ample Height: With an external ridge height of 2041mm, you can easily move around inside without feeling cramped.
- Natural Light: Two or more fixed windows, depending on the model, provide natural light while keeping your belongings safe.
- Secure Storage: Featuring a lock and key system, your tools and equipment will be kept secure.
- Weather Resistant: The roof is covered with grey mineral felt for added protection against the elements.
- Stylish Design: The shiplap tongue and groove boards add a rustic charm that fits seamlessly in any outdoor setting.
Dimensions & Specifications:
Available in multiple sizes, each model features unique dimensions:
- Small (1750 x 850mm)
- Medium (2350 x 1750mm)
- Large (3550 x 1750mm)
Additional Details:
- Floor Included: Yes, with a thickness of 12mm.
- Door Style: Single full boarded tongue & groove door for easy access.
- Window Style: All fixed windows made with 3mm toughened glass.
Transform Your Storage Solution Today!
With the Lean-To Shed Pent Shiplap, you’re not just purchasing a shed; you’re investing in quality, style, and functionality. Whether you need extra space for gardening tools or a place to retreat and organize, this shed is the perfect addition to your home. Make it yours and enjoy a clutter-free outdoor experience!
| Length | Width | Base Size | Internal Size | External Ridge Ht | External Eaves HT | Internal Ridge Ht | Internal Eaves Ht | Ext. Size exc. Roof | Ext. Size inc. Roof | No. of Windows | Weight | Cladding / Log Thickness | Framing Size | Roof Material | Roof Thickness | Floor Included | Floor Thickness | Door Style | Door Size | Window Style | Window Size | Glasing Thickness | Glazing Material | Trade Roof Covering | Treatment | Locking System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1750 | 850 | 1750x850 | 1662x762 | 2041 | 1911 | 1929 | 1811 | 1774x874 | 1874x1034 | 2 | 111.9 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 1450 | 1150 | 1450x1150 | 1362x1062 | 2041 | 1911 | 1929 | 1811 | 1474x1174 | 1574x1274 | 2 | 119.25 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 1750 | 1150 | 1750x1150 | 1662x1062 | 2041 | 1911 | 1929 | 1811 | 1774x1174 | 1874x1334 | 2 | 135.91 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2050 | 1450 | 2050x1450 | 1962x1362 | 2041 | 1911 | 1929 | 1811 | 2074x1474 | 2174x1634 | 2 | 162.47 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2350 | 1750 | 2350x1750 | 2262x1662 | 2041 | 1911 | 1929 | 1811 | 2374x1774 | 2474x1934 | 4 | 199.8 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 1750 | 2950x1750 | 2862x1662 | 2041 | 1911 | 1929 | 1811 | 2974x1774 | 3074x1934 | 4 | 234.48 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 3550 | 1750 | 3550x1750 | 3462x1662 | 2041 | 1911 | 1929 | 1811 | 3574x1774 | 3674x1934 | 6 | 251.16 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 2350 | 2950x2350 | 2862x2262 | 2041 | 1911 | 1929 | 1811 | 2974x2374 | 3074x2534 | 4 | 284.25 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 3550 | 2350 | 3550x2350 | 3462x2262 | 2041 | 1911 | 1929 | 1811 | 3574x2374 | 3674x2534 | 6 | 323.87 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
Share
