1
/
of
12
owenzpresty
Flex Shed Apex
Flex Shed Apex
Regular price
£459.20 GBP
Regular price
Sale price
£459.20 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Discover the Flex Shed Apex: Your Ultimate Storage Solution
Transform your outdoor space with the versatile and stylish Flex Shed Apex. This premium garden shed is designed not only for functionality but also to enhance the aesthetic appeal of your backyard. Explore the unique features that make the Flex Shed Apex a must-have for every homeowner.
Spacious and Practical Design
- Variety of Sizes: Available in multiple dimensions to suit your specific storage needs, from compact to larger options.
- Height Options: External ridge heights of up to 2090mm ensure ample headroom for easy access.
- Enhanced Internal Space: Cleverly designed internal sizes provide maximum usability, perfect for storing tools, bicycles, or garden equipment.
Durable Construction
- Quality Materials: Crafted with 12mm cladding and Tongue & Groove Board framing, offering superior strength and longevity.
- Weather-Resistant Roof: Features a robust Grey Mineral Felt covering that protects against the elements.
- Secure Locking System: Each shed is equipped with a reliable lock and key plus a turn button for added peace of mind.
Functional Features
- Natural Light: Enjoy the benefit of multiple windows, allowing light to flood in while maintaining privacy.
- Easy Access: The single full boarded tongue & groove door opens conveniently, providing hassle-free entry and exit.
- Floor Included: Each model comes with a durable floor, ensuring a stable foundation for your belongings.
Customizable and Stylish
- Attractive Finish: The Burnt Orange water-based dip treatment adds a touch of elegance and blends seamlessly into your garden setting.
- Versatile Use: Ideal for use as a garden shed, storage space, or even a cozy workshop, the Flex Shed Apex adapts to your lifestyle.
Choose the Flex Shed Apex for a functional, stylish, and secure storage solution that meets all your gardening and outdoor needs. Experience quality craftsmanship and a design that stands the test of time!
| Length | Width | Base Size | Internal Size | External Ridge Ht | External Eaves HT | Internal Ridge Ht | Internal Eaves Ht | Ext. Size exc. Roof | Ext. Size inc. Roof | No. of Windows | Weight | Cladding / Log Thickness | Framing Size | Roof Material | Roof Thickness | Floor Included | Floor Thickness | Door Style | Door Size | Window Style | Window Size | Glasing Thickness | Glazing Material | Trade Roof Covering | Treatment | Locking System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1238 | 1150 | 1238x1150 | 1150x1062 | 2090 | 1850 | 2010 | 1810 | 1262x1174 | 1286x1334 | 2 | 109.66 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key + Turn Button |
| 2388 | 1150 | 2388x1150 | 2300x1062 | 2090 | 1850 | 2010 | 1810 | 2412x1174 | 2548x1334 | 4 | 174.18 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key + Turn Button |
| 3538 | 1150 | 3538x1150 | 3450x1062 | 2090 | 1850 | 2010 | 1810 | 3562x1174 | 3810x1334 | 6 | 228.79 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key + Turn Button |
| 1238 | 1750 | 1238x1750 | 1150x1662 | 2135 | 1850 | 2055 | 1810 | 1262x1774 | 1286x1934 | 2 | 148.02 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key + Turn Button |
| 2388 | 1750 | 2388x1750 | 2300x1662 | 2135 | 1850 | 2055 | 1810 | 2412x1774 | 2548x1934 | 4 | 224.57 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key + Turn Button |
| 3538 | 1750 | 3538x1750 | 3450x1662 | 2135 | 1850 | 2055 | 1810 | 3562x1774 | 3810x1934 | 6 | 301.48 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key + Turn Button |
| 1238 | 1150 | 1238x1150 | 1150x1062 | 2090 | 1850 | 2010 | 1810 | 1262x1174 | 1286x1334 | 0 | 109.66 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key + Turn Button |
| 2388 | 1150 | 2388x1150 | 2300x1062 | 2090 | 1850 | 2010 | 1810 | 2412x1174 | 2548x1334 | 0 | 174.18 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key + Turn Button |
| 3538 | 1150 | 3538x1150 | 3450x1062 | 2090 | 1850 | 2010 | 1810 | 3562x1174 | 3810x1334 | 0 | 228.79 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key + Turn Button |
| 1238 | 1750 | 1238x1750 | 1150x1662 | 2135 | 1850 | 2055 | 1810 | 1262x1774 | 1286x1934 | 0 | 148.02 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key + Turn Button |
| 2388 | 1750 | 2388x1750 | 2300x1662 | 2135 | 1850 | 2055 | 1810 | 2412x1774 | 2548x1934 | 0 | 224.57 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key + Turn Button |
| 3538 | 1750 | 3538x1750 | 3450x1662 | 2135 | 1850 | 2055 | 1810 | 3562x1774 | 3810x1934 | 0 | 301.48 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | n/a | 0 | 0 | n/a | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key + Turn Button |
Share
