1
/
of
9
owenzpresty
Deluxe Pent Shed Shiplap
Deluxe Pent Shed Shiplap
Regular price
£672.00 GBP
Regular price
Sale price
£672.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Deluxe Pent Shed Shiplap
Transform your outdoor space with the Deluxe Pent Shed Shiplap, the perfect solution for all your storage needs. Crafted with precision and style, this shed not only provides ample space but also enhances the aesthetic appeal of your garden or yard.
Key Features:
- Durable Construction: Made with high-quality 12mm Tongue & Groove Board cladding and 28mm x 44mm framing, ensuring longevity and resilience against the elements.
- Spacious Design: Available in various sizes (from 1750mm to 3550mm in length), accommodating a range of storage needs while maintaining an elegant profile.
- Functional Windows: Equipped with toughened glass windows for natural light, enhancing visibility while keeping your items secure.
- Efficient Roof Design: Featuring a slanted roof that prevents water accumulation, ensuring a dry and clean interior.
- Lock and Key System: Secure your belongings with a robust locking mechanism, giving you peace of mind.
Specifications:
- External Size: Varies from 1750x1150mm to 3550x1750mm
- Internal Size: Varies from 1662x1062mm to 3462x1662mm
- Ridge Height: Consistent height of 2173mm across all models
- Number of Windows: Options for 1 to 4 windows based on size
- Weight: Ranges from 143.18kg to 345.75kg depending on size
- Floor Included: Yes, with a thickness of 12mm
Why Choose the Deluxe Pent Shed Shiplap?
This shed is not merely a storage solution; it's a stylish addition to your outdoor space. With its modern design and practical functionalities, it’s perfect for storing tools, garden equipment, or even as a hobby space. Invest in the Deluxe Pent Shed Shiplap today and enjoy the blend of beauty and utility!
| Length | Width | Base Size | Internal Size | External Ridge Ht | External Eaves HT | Internal Ridge Ht | Internal Eaves Ht | Ext. Size exc. Roof | Ext. Size inc. Roof | No. of Windows | Weight | Cladding / Log Thickness | Framing Size | Roof Material | Roof Thickness | Floor Included | Floor Thickness | Door Style | Door Size | Window Style | Window Size | Glasing Thickness | Glazing Material | Trade Roof Covering | Treatment | Locking System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1750 | 1150 | 1750x1150 | 1662x1062 | 2173 | 2043 | 2061 | 1929 | 1774x1174 | 1906x1334 | 1 | 143.18 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1870mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2050 | 1450 | 2050x1450 | 1962x1362 | 2173 | 2043 | 2061 | 1929 | 2074x1474 | 2206x1634 | 2 | 180.1 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1870mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2350 | 1750 | 2350x1750 | 2262x1662 | 2173 | 2043 | 2061 | 1929 | 2374x1774 | 2506x1934 | 2 | 220.32 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1870mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2650 | 1750 | 2650x1750 | 2562x1662 | 2173 | 2043 | 2061 | 1929 | 2674x1774 | 2806x1934 | 2 | 228.43 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1870mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 1750 | 2950x1750 | 2862x1662 | 2173 | 2043 | 2061 | 1929 | 2974x1774 | 3106x1934 | 3 | 256.93 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1870mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 3550 | 1750 | 3550x1750 | 3462x1662 | 2173 | 2043 | 2061 | 1929 | 3574x1774 | 3706x1934 | 4 | 298.91 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1870mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2350 | 2350 | 2350x2350 | 2262x2262 | 2173 | 2043 | 2061 | 1929 | 2374x2374 | 2506x2534 | 2 | 275.75 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1870mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 2350 | 2950x2350 | 2862x2262 | 2173 | 2043 | 2061 | 1929 | 2974x2374 | 3106x2534 | 3 | 309.77 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1870mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 3550 | 2350 | 3550x2350 | 3462x2262 | 2173 | 2043 | 2061 | 1929 | 3574x2374 | 3706x2534 | 4 | 345.75 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1870mm | All Fixed | 457mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
Share
