1
/
of
6
owenzpresty
Summer Shade Shiplap Cabin
Summer Shade Shiplap Cabin
Regular price
£560.00 GBP
Regular price
Sale price
£560.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Discover the Summer Shade Cabin: Your Personal Retreat
Transform your outdoor space with the versatile and stylish Summer Shade Cabin, designed for functionality and aesthetic appeal. Perfect for use as a garden shed, workshop, or personal retreat, this shed combines durable construction with a charming design.
Key Features:
- Robust Build: Crafted from high-quality 12mm cladding with a log thickness of 12mm, ensuring longevity and sturdiness.
- Spacious Design: Available in multiple sizes (1750mm, 2350mm, and 2950mm), providing ample internal space to suit your needs.
- Efficient Roof Structure: With a roof thickness of 12mm and grey mineral felt covering, your shed stays protected against the elements.
- Stylish Windows: Features fixed toughened glass windows (3mm thick) that allow natural light to fill the interior while maintaining safety and security.
- Secure Access: Comes equipped with a single full boarded tongue & groove door (785mm x 1692mm) and a reliable locking system for peace of mind.
- Attractive Aesthetics: The tongue and groove board design and burnt orange water-based dip treatment adds a touch of rustic charm to your garden.
Specifications:
- Dimensions: Options ranging from 1750x1750mm to 2950x2350mm, making it adaptable to various spaces.
- Weight: Ranges from 168.57kg to 304.1kg, ensuring a sturdy structure.
- Framing Size: 28mm x 44mm, providing excellent support.
- Number of Windows: Depending on the size, the shed can include 4 to 6 windows for added light and ventilation.
Why Choose Summer Shade Cabin?
Whether you need additional storage, a workspace, or a serene spot to unwind, the Cabin Shed Shiplap offers an elegant and practical solution. With its combination of style, durability, and functionality, it is the perfect addition to any outdoor area.
| Length | Width | Base Size | Internal Size | External Ridge Ht | External Eaves HT | Internal Ridge Ht | Internal Eaves Ht | Ext. Size exc. Roof | Ext. Size inc. Roof | No. of Windows | Weight | Cladding / Log Thickness | Framing Size | Roof Material | Roof Thickness | Floor Included | Floor Thickness | Door Style | Door Size | Window Style | Window Size | Glasing Thickness | Glazing Material | Trade Roof Covering | Treatment | Locking System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1750 | 1750 | 1750x1750 | 1662x1662 | 2297 | 1867 | 2185 | 1811 | 1774x1774 | 2220x1934 | 4 | 168.57 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 475mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2350 | 1750 | 2350x1750 | 2262x1662 | 2297 | 1867 | 2185 | 1811 | 2374x1774 | 2820x1934 | 6 | 203.94 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 475mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 1750 | 2950x1750 | 2862x1662 | 2297 | 1867 | 2185 | 1811 | 2974x1774 | 3420x1934 | 6 | 252.15 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 475mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 1750 | 2350 | 1750x2350 | 1662x2262 | 2437 | 1867 | 2325 | 1811 | 1774x2374 | 2220x2534 | 4 | 217.8 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 475mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2350 | 2350 | 2350x2350 | 2262x2262 | 2437 | 1867 | 2325 | 1811 | 2374x2374 | 2820x2534 | 6 | 256.44 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 475mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
| 2950 | 2350 | 2950x2350 | 2862x2262 | 2437 | 1867 | 2325 | 1811 | 2974x2374 | 3420x2534 | 6 | 304.1 | 12mm | 28mm x 44mm | Tongue & Groove Board | 12mm | Yes | 12mm | Single Full Boarded Tongue & Groove Door | 785mm x 1692mm | All Fixed | 475mm x 610mm | 3mm | Toughened Glass | Grey Mineral Felt | Burnt Orange (Water Based Dip) | Lock and Key |
Share
